MILAN NIGHT CLOSE May 2026 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Night Close result chart.

Milan Night Close Monthly Chart of May 2026

DATE FARIDABAD GHAZIABAD GALI MILAN NIGHT CLOSE DSWR
01 63 15 54 2.345 79
02 72 79 42 XX 00
03 84 93 74 XX 27
04 08 78 14 3.247 06
05 12 15 87 1.380 03
06 70 92 38 2.246 84
07 69 47 33 4.167 06
08 48 33 97 3.148 19
09 86 44 64 XX 62
10 46 86 56 XX 10
11 22 43 83 3.580 08
12 28 43 47 6.169 46
13 01 08 58 8.189 76
14 05 27 58 2.345 74
15 09 17 35 8.288 73
16 80 06 72 XX 76
17 69 54 85 XX 88
18 13 81 46 4.239 39
19 49 83 86 1.146 74
20 79 10 19 8.170 96
21 53 17 60 3.580 71
22 01 00 43 6.466 16
23 77 18 23 XX 97
24 21 88 21 XX 73
25 54 86 72 4.158 09
26 13 08 79 8.459 83
27 45 45 17 0.389 64
28 25 41 81 6.466 53
29 76 65 06 5.258 71
30 43 76 78 XX 36
31 XX XX XX XX XX
-

Ji

🔄 REFRESH