DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of June 2026 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 03 | 52 | 53 | 6.358 | 11 |
| 02 | 51 | 29 | 50 | 0.280 | 48 |
| 03 | 65 | 85 | 02 | 4.257 | 47 |
| 04 | 04 | 78 | 16 | 1.245 | 78 |
| 05 | 72 | 72 | 16 | 4.158 | 10 |
| 06 | 32 | 66 | 55 | XX | 28 |
| 07 | 88 | 32 | 78 | XX | 62 |
| 08 | 39 | 70 | 66 | 2.570 | 26 |
| 09 | 35 | 21 | 00 | 7.269 | 65 |
| 10 | 85 | XX | 31 | 7.566 | 31 |
| 11 | 75 | 00 | 07 | 4.455 | 52 |
| 12 | 79 | 20 | 59 | 4.680 | XX |
| 13 | XX | XX | XX | XX | XX |
Ji