DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of July 2026 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 97 | 69 | 78 | 3.779 | 24 |
| 02 | 69 | 11 | 33 | 4.239 | 39 |
| 03 | 73 | 31 | 49 | 1.128 | 91 |
| 04 | 34 | 72 | 39 | 1.146 | 23 |
| 05 | 92 | 91 | 36 | XX | 06 |
| 06 | 19 | 54 | 50 | 0.127 | 19 |
| 07 | 04 | 48 | 41 | 5.690 | 53 |
| 08 | 41 | 71 | 21 | 9.117 | 02 |
| 09 | 88 | 29 | 75 | 4.356 | 26 |
| 10 | 74 | 42 | 35 | 7.278 | 53 |
| 11 | 32 | 04 | 04 | XX | 26 |
| 12 | 91 | 15 | 77 | XX | 66 |
| 13 | 05 | 87 | 45 | 8.170 | 73 |
| 14 | 93 | 75 | 52 | 8.279 | 16 |
| 15 | 60 | 77 | 08 | 2.499 | 28 |
| 16 | 15 | 05 | 90 | 3.157 | 32 |
| 17 | 30 | 30 | 14 | 0.244 | 85 |
| 18 | 07 | 51 | 80 | XX | 16 |
| 19 | 83 | 45 | 57 | XX | 83 |
| 20 | 47 | 32 | 54 | 4.239 | 73 |
| 21 | 06 | 82 | 11 | 7.179 | 05 |
| 22 | 34 | 09 | 40 | 0.299 | 20 |
| 23 | 39 | 54 | 43 | 5.113 | 69 |
| 24 | 76 | 73 | XX | 7.566 | 89 |
| 25 | 32 | 70 | 58 | 3.580 | 65 |
| 26 | 22 | 84 | 39 | XX | 06 |
| 27 | 74 | 07 | 72 | 6.556 | 75 |
| 28 | 27 | 67 | 02 | 1.380 | 16 |
| 29 | 60 | 09 | 16 | 4.347 | 67 |
| 30 | 40 | XX | XX | XX | XX |
Ji