Kalyan 2022 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2022 to 02/01/2022 | 238.31.579 | ## | 350.84.590 | 277.64.149 | 335.19.270 | 660.23.580 | 689.37.557 |
| 08/01/2022 to 09/01/2022 | 370.07.278 | ## | 370.09.478 | 500.57.340 | 360.91.589 | 500.52.480 | 280.09.180 |
| 15/01/2022 to 16/01/2022 | 120.31.489 | ## | 569.05.339 | 246.20.578 | 267.51.678 | 167.44.158 | 567.88.134 |
| 22/01/2022 to 23/01/2022 | 170.88.369 | ## | 220.40.235 | 145.01.678 | ## | 569.08.260 | 338.41.470 |
| 29/01/2022 to 30/01/2022 | 589.24.130 | ## | 248.48.134 | 689.3360.9 | 159.55.177 | 114.69.388 | 137.16.123 |
| 05/02/2022 to 06/02/2022 | 400.40.136 | ## | 179.72.228 | 168.55.348 | 689.37.566 | 379.94.248 | 477.81.489 |
| 12/02/2022 to 13/02/2022 | 379.9469.9 | ## | 278.76.259 | 169.63.247 | 348.58.170 | 200.27.359 | 136.08.468 |
| 19/02/2022 to 20/02/2022 | 236.11.128 | ## | 558.81.236 | 260.84.239 | 179.76.358 | 166.37.368 | 224.85.177 |
| 26/02/2022 to 27/02/2022 | 124.74.158 | ## | 135.96.169 | 455.43.689 | 127.08.260 | 566.74.338 | 147.25.267 |
| 05/03/2022 to 06/03/2022 | 799.51.489 | ## | 900.93.256 | 179.71.146 | 668.05.799 | 114.63.670 | 157.39.360 |
| 12/03/2022 to 13/03/2022 | 168.53.355 | ## | 177.52.570 | 379.99.568 | 670.33.120 | 890.74.158 | ## |
| 19/03/2022 to 20/03/2022 | 578.01.155 | ## | 557.70.389 | 228.23.779 | 129.23.256 | 449.72.255 | 135.99.234 |
| 26/03/2022 to 27/03/2022 | 130.47.278 | ## | 358.66.150 | 240.65.249 | 900.90.118 | 226.06.448 | 478.93.599 |
| 02/04/2022 to 03/04/2022 | 259.68.990 | ## | 570.27.259 | 255.20.280 | 139.30.479 | 234.94.266 | 190.09.234 |
| 09/04/2022 to 10/04/2022 | 779.36.169 | ## | 249.52.156 | 139.33.157 | 336.21.678 | 690.59.667 | 290.19.388 |
| 16/04/2022 to 17/04/2022 | 259.63.238 | ## | 166.35.249 | 147.20.677 | 457.65.357 | 250.76.457 | 299.06.123 |
| 23/04/2022 to 24/04/2022 | 460.07.359 | ## | 280.07.269 | 370.04.455 | 679.29.469 | 355.34.220 | 157.37.124 |
| 30/04/2022 to 01/05/2022 | 149.48.567 | ## | 337.34.167 | 388.92.688 | 149.49.478 | 660.29.289 | 170.87.133 |
| 07/05/2022 to 08/05/2022 | 358.60.569 | ## | 248.41.100 | 780.51.399 | 368.79.234 | 478.91.678 | 449.70.479 |
| 14/05/2022 to 15/05/2022 | 138.46.178 | ## | 580.31.236 | 357.54.789 | 667.95.447 | 249.58.800 | 559.93.247 |
| 21/05/2022 to 22/05/2022 | 124.78.224 | ## | 257.46.330 | 778.21.227 | 146.12.480 | 479.05.230 | 257.45.456 |
| 28/05/2022 to 29/05/2022 | 890.76.358 | ## | 260.86.178 | 357.54.446 | 458.70.127 | 119.12.679 | 289.95.140 |
| 04/06/2022 to 05/06/2022 | 460.06.448 | ## | 249.51.560 | 228.27.269 | 558.88.378 | 567.82.129 | 589.22.570 |
| 11/06/2022 to 12/06/2022 | 148.37.278 | ## | 567.86.790 | 367.60.389 | 560.16.358 | 259.64.239 | 236.11.560 |
| 18/06/2022 to 19/06/2022 | 455.44.220 | ## | 478.90.569 | 239.44.158 | 360.91.119 | 227.12.156 | 300.32.570 |
| 25/06/2022 to 26/06/2022 | 346.39.478 | ## | 255.26.349 | 466.67.458 | 468.88.224 | 489.11.290 | 120.39.126 |
| 02/07/2022 to 03/07/2022 | 900.90.280 | ## | 156.28.459 | 890.73.139 | 255.26.178 | 250.78.369 | 128.18.459 |
| 09/07/2022 to 10/07/2022 | 689.32.480 | ## | 130.49.360 | 179.74.158 | 660.22.138 | 360.93.490 | 568.92.129 |
| 16/07/2022 to 17/07/2022 | 569.02.390 | ## | 466.64.356 | 140.50.370 | 390.21.560 | 456.57.124 | 336.25.249 |
| 23/07/2022 to 24/07/2022 | 338.49.189 | ## | 660.22.589 | 146.14.338 | 156.23.238 | 147.20.190 | 799.56.790 |
| 30/07/2022 to 31/07/2022 | 149.40.370 | ## | 357.54.112 | 246.21.380 | 378.87.179 | 280.05.690 | 355.36.259 |
| 06/08/2022 to 07/08/2022 | 349.65.267 | ## | 225.98.567 | 260.82.679 | 126.97.278 | 280.04.257 | 567.89.379 |
| 13/08/2022 to 14/08/2022 | 448.65.780 | ## | ## | 166.39.289 | 667.91.290 | 890.73.120 | 156.27.340 |
| 20/08/2022 to 21/08/2022 | 367.67.340 | ## | 560.18.189 | 128.10.244 | 178.65.122 | 569.07.278 | 350.81.146 |
| 27/08/2022 to 28/08/2022 | 689.31.128 | ## | 379.90.460 | 357.52.679 | 290.18.260 | 470.12.147 | 780.50.136 |
| 03/09/2022 to 04/09/2022 | 348.53.238 | ## | 238.39.568 | 125.82.147 | 369.86.169 | 338.41.236 | 890.74.130 |
| 10/09/2022 to 11/09/2022 | 378.81.489 | ## | 389.05.357 | 780.58.459 | 667.99.135 | 590.48.134 | 160.71.678 |
| 17/09/2022 to 18/09/2022 | 130.43.247 | ## | 455.47.467 | 349.66.367 | 145.06.259 | 689.30.136 | 378.88.134 |
| 24/09/2022 to 25/09/2022 | 135.99.469 | ## | 488.04.149 | 579.13.247 | 580.34.149 | 148.30.127 | 235.08.350 |
| 01/10/2022 to 02/10/2022 | 340.71.579 | ## | 236.15.267 | 348.58.459 | 240.67.269 | 289.97.340 | 560.14.789 |
| 08/10/2022 to 09/10/2022 | 450.99.379 | ## | 389.09.270 | 689.38.567 | 470.11.489 | 139.35.456 | 367.64.158 |
| 15/10/2022 to 16/10/2022 | 250.79.360 | ## | 780.51.489 | 190.07.115 | 367.63.599 | 790.69.289 | 279.83.355 |
| 22/10/2022 to 23/10/2022 | 258.54.158 | ## | ## | ## | ## | ## | ## |
| 29/10/2022 to 30/10/2022 | ## | ## | 357.51.137 | 670.10.190 | 479.02.156 | 159.51.146 | 235.05.168 |
| 05/11/2022 to 06/11/2022 | 368.74.356 | ## | 270.99.568 | 889.58.558 | 168.52.228 | 580.30.588 | 357.56.169 |
| 12/11/2022 to 13/11/2022 | 126.92.679 | ## | 368.70.550 | 228.24.158 | 600.64.158 | 177.51.669 | 150.67.368 |
| 19/11/2022 to 20/11/2022 | 236.12.147 | ## | 268.68.288 | 268.62.345 | 237.20.145 | 378.81.579 | 368.74.130 |
| 26/11/2022 to 27/11/2022 | 248.49.135 | ## | 479.06.466 | 455.44.590 | 145.01.470 | 300.38.170 | 129.25.690 |
| 03/12/2022 to 04/12/2022 | 557.72.589 | ## | 115.79.388 | 900.91.227 | 178.63.490 | 469.99.180 | 789.44.239 |
| 10/12/2022 to 11/12/2022 | 457.64.167 | ## | 570.25.267 | 149.42.156 | 350.87.267 | 279.87.449 | 258.58.125 |
| 17/12/2022 to 18/12/2022 | 499.28.134 | ## | 300.31.290 | 360.94.112 | 240.61.227 | 100.18.170 | 379.98.134 |
| 24/12/2022 to 25/12/2022 | 248.46.367 | ## | 478.94.680 | 260.81.236 | 140.55.690 | ## | ## |
| 31/12/2022 to 01/01/2023 | ## | ## | ## | ## | ## | ## | ## |
Exploring Kalyan Satta: A Deep Dive into the World of Satta Matka
Kalyan Satta holds a significant place in the realm of Indian gambling, originating in Mumbai and spreading its allure across the nation. Understanding the ins and outs of Kalyan Satta is crucial for both seasoned players and newcomers, offering a blend of excitement, strategy, and opportunity.
History and Evolution of Kalyan Satta
Tracing its roots back to the 1960s, Kalyan Satta emerged as a popular pastime among Mumbai's working class. From its origins as Ankada Jugar to its current avatar, the game has evolved significantly, reflecting changes in society and technology.
How Kalyan Satta Works
Kalyan Satta operates on a simple premise: players place bets on combinations of numbers, hoping to win based on the outcome of a random draw. With various betting options available, participants can wager on single numbers, combinations, or the total sum of the numbers drawn.
Key Components of Kalyan Satta
Jodi, Patti, and other key components play a crucial role in Kalyan Satta. Understanding these terms is essential for players to navigate the game effectively and maximize their chances of success.
Factors Influencing Kalyan Satta Results
Several factors can influence the outcome of Kalyan Satta draws, including historical patterns, mathematical calculations, and external events. Players must stay informed and adapt their strategies accordingly to stay ahead in the game.
The Rise of Online Kalyan Satta
Technology has transformed the way Kalyan Satta is played, with online platforms offering convenience and accessibility to players. Real-time results, secure transactions, and user-friendly interfaces have made the game more engaging and enjoyable for enthusiasts.
Legal and Ethical Considerations
Navigating the legal and ethical aspects of Kalyan Satta is essential for players to enjoy the game responsibly. Understanding regulatory frameworks and practicing responsible gaming habits can help mitigate risks and ensure a positive gaming experience.
The Future of Kalyan Satta
As the landscape of Indian gambling continues to evolve, the future of Kalyan Satta remains uncertain. Technological advancements, regulatory reforms, and shifting societal attitudes will shape the game's trajectory in the years to come.